I-12V 18V 24V 36V 100w 200w iphaneli yelanga ye-mono 100w i-monocrystalline yokukhanya kwesitrato selanga
Iimpawu zoMbane | ||||||
组件型号 | Uhlobo lwemodyuli | ASM 200~210M10 | ||||
STC | ||||||
额定功率 | Amandla aphezulu- Pmax(W) | 200 | 210 | |||
开路电压 | Vula iVoltage yeSekethe – Voc(V) | 21.79 | 21.96 | |||
短路电流 | ISekethe emfutshane- yangoku-Isc(A) | 11.24 | 11.58 | |||
工作电压 | Umbane kwi-Pmax -Vmp(V) | 18.76 | 19.06 | |||
工作电流 | Okwangoku kwi-Pmax-Imp(A) | 10.66 | 11.02 | |||
组件效率 | Ukusebenza kweModyuli -ηm(%) | 19.01 | 19.96 | |||
功率公差 | Ukunyamezela kwamandla (W) | 0 , + 4.99W | ||||
最高系统电压 | Ubuninzi boMbane weNkqubo (V) | 700Vdc (IEC / UL) | ||||
最大额定熔断电流 Ubuninzi bothotho lweFuse Rating (A) 15A 标准测试条件STC : 光照强度Irradiance 1000W/m², 组件温度Cell Ubushushu 25℃, 大气质量AM 1.5 | ||||||
Iinkcukacha zoomatshini | ||||||
组件尺寸 | Imilinganiselo yangaphandle | 1375*765*30mm | ||||
重量 | Ubunzima | 10.87kg | ||||
电池 | Iiseli zeSolar | I-Mono crystalline 182X81mm (4X16pcs) | ||||
玻璃 | Iglasi yangaphambili | 3.2 mm iglasi epholileyo | ||||
边框 | Isakhelo | Aluminiyam | ||||
接线盒 | Ibhokisi yokuhlangana | IP67 | ||||
输出导线 | IiCables eziphumayo | 90cm, ubude bunokwenziwa ngokwezifiso | ||||
连接器 | Isidibanisi | I-MC4 iyahambelana | ||||
ILogo Simahla Akukho mlinganiselo Ipapashwe ngu- Mechanical Load Front Side Max. 5400Pa, ngasemva Side Max. 2400Pa | ||||||
Iimpawu zoBubushushu | ||||||
最高功率温度系数 | ICoefficient yoBubushushu bePmax | |||||
开路电压温度系数 | I-Voc Temperature Coefficient | |||||
短路电流温度系数 | I-Isc i-Coefficient yoBubushushu | |||||
光伏组件工作温度 | Ubushushu bokusebenza | |||||
额定工作电池片温度 Ubushushu obuqhelekileyo beSeli eSebenzayo(NOCT) 45±2C | ||||||
Ukupakisha uqwalaselo | ||||||
组件型号 | Uhlobo lwemodyuli | ASM 200~210M10 | ||||
组件尺寸 | Imilinganiselo yemodyuli | 1375*765*30 | ||||
托盘尺寸 | Imilinganiselo yePallet | 1425*1100*885mm | ||||
每托重量 | Ubunzima bePallet | 425kg | ||||
每托数量 | Amaqhekeza / iPalethi | 36pcs |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi