1692 Customized 48V 60V 72V 30ah 40ah 50ah 60ah 80ah100ah Lithium LiFePO4 Ibhetri Pack Ithengiswa
Ulwazi olusisiseko.
Umzekelo NO. | ASLB-48-LIFEPO4 |
Umbane oMgangatho | >12V |
Electrolyte | I-Li-ion |
I-Voltage | 48V |
Ipakethe yezoThutho | Ibhokisi/Ibhokisi yoMthi |
Imvelaphi | Jiangsu, eTshayina |
Umthamo olinganiselweyo | >1000MAH |
Ukusetyenziswa | Isikhephe esiLawula kude, iNqwelo-moya yokuLawula kude, iMoto yokulawula kude |
Ubunzima | 24kg; 32kg |
Uphawu lokuthengisa | IPylontech |
Inkcazo | 442*410*89mm |
Ikhowudi ye-HS | 8507600090 |
Ingcaciso yeMveliso
Ezona mpawu
♦Ubomi bomjikelo omde
Inikezela ukuya kumaxesha angama-20 ubude bomjikelo kunye nobomi obuphindwe kahlanu ubude bokudada / bekhalenda kunebhetri yeasidi ekhokelayo, inceda ukunciphisa iindleko zokutshintsha kunye nokunciphisa iindleko zizonke zobunini.
♦Ubunzima obuKhala
Malunga ne-40% yobunzima bebhetri yeasidi yelothe enokuthelekiswa . A "drop in" endaweni yeebhetri ze-asidi yelothe
♦Amandla aphezulu
Ihambisa amandla aphindwe kabini ebhetri yeasidi ye-lead, kwanezinga eliphezulu lokukhupha, ngelixa igcina amandla aphezulu
♦Uluhlu olubanzi lobushushu
-20ºC~60ºC
♦Ukhuseleko oluPhezulu
I-Lithium Iron Phosphate chemistry iphakamisa umngcipheko wokudubula okanye ukutsha ngenxa yempembelelo ephezulu yokutshaja okanye imeko yesekethe emfutshane.
Usetyenziso
♦Izitulo ezinamavili kunye nee-scooters
♦ Ukugcinwa kwamandla elanga/umoya
♦ Amandla okuxhasa nge-UPS encinci
♦ Iitroli zegalufa kunye neebhugi
♦ Iibhayisikili zombane
IiParameters eziziQhingayo | I-Voltage | 48V |
Umthamo | 200Ah | |
Amandla | 9.6kWh | |
Imilinganiselo(L x W x H) | 680x480x180 mm | |
Ubunzima | 96.5kg | |
IsiParaiimitha | Ixesha lokuphila (25ºC) | Iminyaka engama-20 |
Imijikelo yoBomi(80% DOD,25°C) | 6000 imijikelo | |
Ixesha lokugcina / ubushushu | Iinyanga ezi-5 @ 25°C Iinyanga ezi-3 @ 35°C Inyanga enye @ 45°C | |
Ubushushu bokusebenza | -20°C ukuya ku-60°C @60+/-25% ukufuma okunxulumeneyo | |
Ubushushu bokugcina | 0°C ukuya ku-45°C @60+/-25% ukufuma okunxulumeneyo | |
Umgangatho webhetri yeLithium | UL1642(Iseli) , IEC62619,UN38.3, MSDS ,CE-EMC | |
Ireyithingi yokhuseleko kwindawo | IP21 | |
Ipharamitha yombane | Ukusebenza kwamandla ombane | 48 VDC |
Ubuninzi bombane wokutshaja | 54 VDC | |
Ukucinywa kweVoltage yokukhupha | 42 VDC | |
Ubuninzi bokutshaja kunye nokukhupha umsinga | 120A(5760W) |
Iifoto ezineenkcukacha