I-1MWh kuShishino lokuPholisa uLwati Iibhetri zeLithiyam zoRhwebo lwe-BESS yeSikhongozelo sokuGcina amandla
Umzekelo | ASM-30M01 | ASM-100M01 | ASM-150S01 ASM-150S02 | ASM-500K03 ASM-500K04 | |||||||||||
IParameter yokuPhuma kweNkqubo | Transformer-free lsolated tansformer-based | ||||||||||||||
Umthamo wemveliso we-AC (kVA/kW) | 30KVA/30KW | 100KVA/100kw | 150KVA/150Kw | 500KVA/500KW | |||||||||||
Umthamo webhetri | 72KWh 215KWh | 248KH 510kw | 1505KWh 1720KWh | ||||||||||||
Ipharamitha yemveliso | Ukulinganisa 400Vac 50Hz/60Hz(3P+N),uluhlu olunokulungiswa | ||||||||||||||
Ukusebenza kakuhle kwe-Inverter System | 97% 98.1% 96.2% 96.4% | ||||||||||||||
Ikhithi ye-ATS ye-AC bypass (Hybrid) | ATS uyazikhethela | I-ATS edibeneyo | |||||||||||||
I-switchgear (PDU) ifakiwe | Ewe, yiba ne-AC igalelo / i-output switchgears kunye ne-Battery breaker/ukhuseleko olukhawulezayo lwangoku | ||||||||||||||
Ukusebenza ngokugqithisileyo | <110%,10 imizuzu;<120%,1 imizuzu | ||||||||||||||
IP/RMS | 3:1 Umlinganiselo,ukuxhasa umthwalo okhawulezileyo ngoko nangoko (300%) | ||||||||||||||
I-THD kunye ne-Un-balance umthamo | I-THD<3% enomthwalo oyi-100%; Inkxaso 100% un-balance load phakathi kwezigaba | ||||||||||||||
IParamitha yePV/Solar Input | SN30PT/SN60PT/SN125PT ngokuzithandela,yandiswa | ||||||||||||||
I-PV Input Voltage, Ireyithiwe (Vmppt) | Ngaphandle kokukhetha, 30Kw Max | Ngaphandle kokuzikhethela, 60Kw Max | Ngaphandle kokuzikhethela, 240Kw Max | Ukuzikhethela kwangaphandle, 500KW Max | |||||||||||
Uluhlu lwePV loNgeniso lweVoltage (Voc) | 520-850Vdc 550-850Vdc | ||||||||||||||
Ubuninzi boNgeniso lweVoltage yePV (Voc) | 1000Vdc | 1000Vdc | |||||||||||||
PV igalelo Chanels QTY | 6(3mpps,2*3 amajelo) 10(5 mpps,2*5 amajelo) 20(4 mpps,4*5 amajelo) 40(10 mpps,4*10 amajelo) | ||||||||||||||
PV MPPT Ukalo lwangoku(Amp) | 32Amp*3 iilophu | 32Amp*5 iilophu | 100Amp * 5 Loop | 100Amp*5 Loops | |||||||||||
Igalelo leGrid / iDizili yoMvelisi (ukhetho) | |||||||||||||||
Igridi/Gen-seti AC Input Voltage Rated | 230V/400Vac(3P+N+PE),50Hz(ehlala ikho)/60Hz | ||||||||||||||
Igridi/Gen-seti AC Input Range Voltage | 170-265V/292-460Vac(3P+N+PE),45~65Hz | ||||||||||||||
Iparamitha yoQhagamshelwano lwebhetri | |||||||||||||||
Ibhetri BUS iRated Voltage | 150-512V, 280Ah * 1sting | 768v,280AH*1 ukuhlaba | 774V 220AH*N imitya),1C | 768y 280Ah * 7-8 imitya | |||||||||||
Uluhlu lweBattery Voltage Adjustment (Vbat) | Umthamo onokubhengezwa kwi-applicaiton | ||||||||||||||
Mechanical Feature | |||||||||||||||
Ubungakanani W*D*H(mm) | 600*600*1920 1200*1100*2250 2991*2438*2591(10ft) 6058*2438*2591(20ft) | ||||||||||||||
Ubunzima(kg) | 861KG | 3709KG | 10540KG | 24467KG | |||||||||||
Ingxolo (dB) | <65DB | ||||||||||||||
Network Monitoring | |||||||||||||||
HMl kunye nesalathisi | 7 Intshi yokuTouch Screen (LCD), kunye ne-LED Indicator | ||||||||||||||
ISokethi yoNxibelelwano kunye neProtocol | RS485,CAN,LAN,REPO kunye CAN,Modbus,TCP,Modbus RTU,4G/5G MoitoringIOT | ||||||||||||||
Ubume besicelo | |||||||||||||||
IP Level | IP55 | IP55 | IP55 | IP55 | |||||||||||
Ukuthunyelwa kwamandla (Ukupholisa) | Iifeni Ukupholisa i-Air Conditionor Ukupholisa ukupholisa ulwelo | ||||||||||||||
Ubushushu bokusebenza/ukufuma okuzalanayo | -20 ℃ ukuya ku-55℃/0-95%RH,Akukho ukuNxibelelana(ukusuka ku-45-55 ℃,ukunciphisa ubungakanani be-15% nge-5)℃) | ||||||||||||||
Ubushushu bokuGcina/Ukufuma okunxulumeneyo | -25℃ ukuya ku-55 ℃/0-95%RH; (Ngaphandle kwebhetri) | ||||||||||||||
Umphakamo (imitha) | 2000meters;(yeemitha ezingama-2000-4000, de-inqanaba le-4% kwi-100 yeemitha) |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi