48V 51.2V 5kwh 10kwh 15kwh IBHOKISI YAMANDLA I-Lithium LI-ION IBHATHAILiFePO4 Ibhetri
Iphepha lomhla | POWERBOX-4400LV | POWERBOX-6100LV |
Imilinganiselo (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Ubunzima (Kgs) | 46 | 60 |
Isidanga soKhuselo | IP20 | IP20 |
Ubushushu bokusebenza | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Ubushushu boGcino | -20 ukuya ku-45°C/-68 ukuya ku-113°F | -20 ukuya ku-45°C/-68to 113°F |
UBomi boMjikelo (80% DoD @ 25°C) | > 6000 | > 6000 |
Ubomi bokusebenza (iminyaka) | 10 | 10 |
Izibuko loNxibelelwano | RS232/RS485/CAN | RS232/RS485/CAN |
Imo yoNxibelelwano | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Ubude bokusebenza (m) | <3000 | <3000 |
Iimeko zokufuma (%) | 5% ukuya 95% | 5% ukuya 95% |
Iwaranti (iminyaka) | I-10 iminyaka | I-10 iminyaka |
Uhlobo loFakelo | Umhlaba unyuswe / Ukujinga eludongeni | Umhlaba unyuswe / Ukujinga eludongeni |
Inkcazo |
| |
IsiXeko soMsebenzi wokuGcina (Wh) | 4400 | 6100 |
Umbane (V) | 51.2 | 51.2 |
Uluhlu lweVoltage esebenzayo (V) | 44.8 - 58.4 | 44.8 - 58.4 |
UkuTshaja ngokuqhubekayo (A) | 80 | 80 |
Ukukhupha ngokuqhubekayo (A) | 100 | 100 |
Ubunzulu bokukhutshwa (%) | 80 | 80 |
Isixhobo seSeli yebhetri | ILithium (LiFePO4) | ILithium (LiFePO4) |
Isiqinisekiso | CE, IEC62619(Iseli&Pack), UL1973.CEC.UN38.3 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi