5KWH 6.1KWH 10.2KWH 14.3KWH ISixokelelwano soGcino lwaMandla oMbane oMncinane woFakelo oluLula eKhaya
Iphepha lomhla | I-ELESHELL—LS-6.1K | I-ELESHELL—LS-10.2K | |
Imilinganiselo (H x W x D)(mm/intshi) | 422 /863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Ubunzima (Kgs) | 60 | 80 | |
Ukhuseleko lwe-IP | IP65 | IP65 | |
Ubushushu bokusebenza | Oto 55°C/0to131°F | 0to55°C/0to131°F | |
Ubushushu boGcino | -40 ukuya ku-60°C/-104 ukuya ku-140°F | -40 ukuya ku-60°C/-104 ukuya ku-140°F | |
Ubomi bomjikelo (80% DoD @ | > 6000 | > 6000 | |
Ubomi bokusebenza (iminyaka) | 10 | 10 | |
Izibuko loNxibelelwano | RS232/RS485/CAN | RS232/RS485/CAN | |
Imo yoNxibelelwano | WIFI / BLUETOOTH | WIFI/ BLUETOOTH | |
Ubude bokusebenza (m) | <3000 | <3000 | |
Iimeko zokufuma (%) | 5% ukuya 95% | 5% ukuya 95% | |
Iwaranti (iminyaka) | Iminyaka eyi-10 | Iminyaka eyi-10 | |
Ukuhlohla | Umhlaba unyuswe / Ukujinga eludongeni | Umhlaba unyuswe / Ukujinga eludongeni | |
Inkcazo | |||
Umthamo waMandla oNgaphakathi | 6100 | 10200 | |
(Wh) |
|
| |
Umbane woMbane (V) | 51.2 | 51.2 | |
Uluhlu lweVoltage esebenzayo | 48-57 | 48-57 | |
Ubuninzi bentlawulo yangoku (A) | 100 | 100 | |
Ubuninzi bokukhutshwa kwangoku (A) | 100 | 100 | |
UkuTshaja ngokuQoqokileyoKwangoku (A) | 60 | 100 | |
Ukukhutshwa ngokuqhubekayoKungoku (A) | 60 | 100 | |
Ubunzulu bokukhutshwa (%) | 80 | 80 | |
Isixhobo seSeli yebhetri | ILithium (LiFePO4) | ILithium (LiFePO4) | |
Isiqinisekiso |
| CE, IEC62619(Iseli&Pack), UL1973,CEC,UN38.3 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi