UkuSebenza okuPhezulu 100kw 250kw 500kw 630kw Hybrid Solar Inverter kuShishino lwezoRhwebo
Ishiti yedatha | ATESS PCS50 | ATESS PCS100 | ATESS PCS250 | ATESS PCS500 | ATESS PCS630 |
I-AC(Idityaniselwe igridi) | |||||
Amandla abonakalayo Amandla alinganisiweyo Umbane olinganisiweyo Ikalwe ngoku Uluhlu lwamandla ombane Ilinganiswe rhoqo Uluhlu lokuphindaphinda THDI PF Uqhagamshelo lwe-AC | 55kVA 50KW 400V 72A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8 ehamba phambili 3/N/PE | 110kVA 100KW 400V 144A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8 ehamba phambili 3/N/PE | 275kVA 250KW 400V 361A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8 ehamba phambili 3/N/PE | 550kVA 500KW 400V 722A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8 ehamba phambili 3/PE | 693kVA 630KW 400V 909A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8 ehamba phambili 3/PE |
I-AC(off-grid) | |||||
Amandla abonakalayo Amandla alinganisiweyo Umbane olinganisiweyo Ikalwe ngoku I-THDU Ilinganiswe rhoqo Umthamo wokulayisha ngaphezulu | 55kVA 50KW 400V 72A ≤2% ngomgca 50/60Hz 110% - 10min 120% - 1min | 110kVA 100KW 400V 144A ≤2% ngomgca 50/60Hz 110% - 10min 120% - 1min | 275kVA 250KW 400V 361A ≤2% ngomgca 50/60Hz 110% - 10min 120% - 1min | 550kVA 500KW 400V 722A ≤2% ngomgca 50/60Hz 110% - 10min 120% - 1min | 693kVA 630KW 400V 909A ≤2% ngomgca 50/60Hz 110% - 10min 120% - 1min |
DC(ibhetri) | |||||
Amandla alinganisiweyo Ummiselo wangoku Ulawulo lwamandla ombane Umbane wombane Iripple yangoku Umbane olinganisiweyo Uluhlu lwamandla ombane Ikalwe ngoku | 50kW ±1% ±1% <3% <2% 600VDC 500V-820V 84A | 100kW ±1% ±1% <3% <2% 600VDC 500V-820V 167A | 250kW ±1% ±1% <3% <2% 600VDC 500V-820V 417A | 500kW ±1% ±1% <3% <2% 700VDC 600V-900V 714A | 630kW ±1% ±1% <3% <2% 700VDC 600V-900V 900A |
Iinkcukacha zajikelele | |||||
Ukusebenza okuphezulu Isidanga soKhuseleko Ukukhutshwa kwengxolo Ubushushu bendalo Ukupholisa Ubuntu bezizalwane Ubuninzi bobude Ubungakanani(W/H/D) Ubunzima Ukwakhiwa kwe-transformer Ukutshintshela phakathi kwigridi yokuvula/yokucima | 95.50% IP20 <65dB(A)@1m -25°C…+55°C Umoya onyanzelweyo 0-95% ongacondensing 6000m (umda ongaphezulu kwe-3000m) 600/1630/800mm 450kg Ewe Incwadi (ehlala ikho) Kuyazenzekela(uyazikhethela) ≤ 10ms | 97. 10% IP20 <65dB(A)@1m -25°C…+55°C Umoya onyanzelweyo 0-95% ongacondensing 6000m (umda ongaphezulu kwe-3000m) 1100/1890/850mm 820kg Ewe Incwadi (ehlala ikho) Kuyazenzekela(uyazikhethela) ≤ 10ms | 97.30% IP20 <65dB(A)@1m -25°C…+55°C Umoya onyanzelweyo 0-95% ongacondensing 6000m (umda ongaphezulu kwe-3000m) 1600/2080/850mm 1465kg Ewe Incwadi (ehlala ikho) Kuyazenzekela(uyazikhethela) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C Umoya onyanzelweyo 0-95% ongacondensing 6000m (umda ongaphezulu kwe-3000m) 1200/1900/800mm 900Kg NO Incwadi (ehlala ikho) Kuyazenzekela(uyazikhethela) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C Umoya onyanzelweyo 0-95% ongacondensing 6000m (umda ongaphezulu kwe-3000m) 1200/1900/800mm 900Kg NO Incwadi (ehlala ikho) Kuyazenzekela(uyazikhethela) ≤ 10ms |
Unxibelelwano | |||||
Bonisa Ujongano lonxibelelwano | Isikrini esibanjwayo RS485/CAN | Isikrini esibanjwayo RS485/CAN | Isikrini esibanjwayo RS485/CAN | Isikrini esibanjwayo RS485/CAN | Isikrini esibanjwayo RS485/CAN |
Iifoto ezineenkcukacha
Ukupakishwa kunye nokuThunyelwa