Ibhetri yoMbane oPhezulu 5kwh 10kwh yokuGcina iNkqubo eneModyuli yoYilo lweNgcaciso, uFakelo oluLula
Iphepha lomhla | |||||||||
Iimodyuli zebhetri | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Inani leeModyuli | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ubunakho baMandla | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Umbane woMbane | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Uluhlu lweVoltage yokusebenza | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Ubungakanani mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Ubunzima | 95kgs | 129kgs | 163kgs | 197kgs | 231kgs | 265kgs | 299kgs | 333kgs | 367kgs |
Uhlobo Lwebhetri | I-Cobalt yasimahla yeLithium Iron Phosphate (LFP) | ||||||||
Intlawulo esemgangathweni / ukukhutshwa kwangoku | 25A@0.5C | ||||||||
Ubuninzi bentlawulo / ukukhutshwa kwangoku | 5OA@1C | ||||||||
Ukhuseleko lwe-IP | IP65 | ||||||||
Ukuhlohla | Ifakwe eludongeni okanye uFakelo loMgangatho | ||||||||
Ubushushu bokusebenza | 0 °C ukuya kuma-45°C | ||||||||
Uphawu | |||||||||
I-DOD | 90% | ||||||||
Cycle Life | > 6000 | ||||||||
Iwaranti | Iminyaka eyi-10 | ||||||||
Izibuko loNxibelelwano | I-CAN/RS485 | ||||||||
Imo yoNxibelelwano | WIFI / BLUETOOTH | ||||||||
Isiqinisekiso | CE, IEC62619, MSDS, ROHS, UN38.3 |
Imilinganiselo yenkqubo ibandakanya isilawuli se-BMS kunye nesiseko;
2. Ufakelo lomgangatho lufuna isiseko esongezelelweyo (W/D/H=600X355X150mm):