I-INVT i-Pure Sine Wave 1000W-6000W iTshaja ye-Solar Inverter yeGrid
UMZEKELO | PV30-1KW | I-PV30-1.5KW | I-PV30-2KW | PV30-3KW | I-PV30-4KW | PV30-5KW | PV30-6KW | ||||||||||||
Umbane weNkqubo yeBattery eMiselweyo | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC/48VDC | 24VDC/48VDC | 24VDC/48VDC | ||||||||
I-INVERTER OUTPUT | Ilinganiswe Amandla | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||||||||
Ukukala ukuTshameka (20ms) | 3KVA | 4.5KVA | 6KVA | 9KVA | 12KW | 15KW | 18KW | ||||||||||||
Ukukwazi ukuqalisa iMoto yoMbane | 1HP | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | ||||||||||||
Ukuma kwamaza | I-sine wave ecocekileyo/ iyafana negalelo (imo yokudlula) | I-sine wave ecocekileyo/ iyafana negalelo (imo yokudlula) | |||||||||||||||||
Iyonke iHarmonic Distortion(THD) | <3% | ||||||||||||||||||
I-Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | ||||||||||||||||||
Ubuninzi beziphumo | 50Hz/60Hz +/-0.3 Hz | 50Hz/60Hz +/-0.3 Hz | |||||||||||||||||
Ukuphumelela kwe-Inverter (Incopho) | >88% | >88% | |||||||||||||||||
Indlela YokuSebenza ngomgca | >95% | >95% | |||||||||||||||||
Amandla Factor | 0,8 | 1,0 | |||||||||||||||||
Ixesha lokuGqithisela eliQhelekileyo | 10ms(ubukhulu) | 10ms(ubukhulu) | |||||||||||||||||
Igalelo le-AC | I-Voltage | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | |||||||||||||||||
Uluhlu lweVoltage olukhethiweyo | 96~132VAC 155~280VAC(YezoBukhomputha boBuqu) | 96~132VAC/155~280VAC(yeeKhompyutha zoBuqu) | |||||||||||||||||
Uluhlu lokuphindaphinda | 50Hz/60Hz (Ukuva ngokuzenzekela) 40-80Hz | 50HZ/60HZ (Ukuva ngokuzenzekela) 40-80Hz | |||||||||||||||||
IBHETRI | Uluhlu loNgeniso lweVoltage olulinganisiweyo | 8.0-80.0VCC | |||||||||||||||||
Ubuncinci boMbane wokuQalisa | I-10.0VDC / 10.5VDC ye-12VDC imodi (* 2 ye-24VDC, ) | 20.0VDC~21.0VDC /40.0VDC~42.0VDC | |||||||||||||||||
IAlam yebhetri ephantsi | 10.5VDC +/-0.3V for12VDC imowudi (*2 for 24VDC, ) | 21.0VDC+/-0.6V / 42.0VDC+/-1.2V | |||||||||||||||||
Ukucinywa kwebhetri ephantsi | 10.0VDC +/-0.3V for12VDC imowudi (*2 for 24VDC, ) | 20.0VDC+/-0.6V / 40.0VDC+/-1.2V | |||||||||||||||||
I-Alarm yoMbane oPhezulu | 16.0VDC +/-0.3V for12VDC imowudi (*2 for 24VDC, ) | 32.0VDC+/-0.6V /64.0VDC+/-1.2V | |||||||||||||||||
UkuBuyiselwa kwakhona kweVoloji yeBattery ephezulu | 15.5VDC +/-0.3V for12VDC imowudi (*2 for 24VDC, ) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | |||||||||||||||||
Imowudi yoPhando lokuSebenza ngokungasebenziyo | <25W xa isigcinamandla sivuliwe | <50W xa isigcini samandla sivuliwe | |||||||||||||||||
ISHAJA YE-AC | Umbane ophumayo | Kuxhomekeke kuhlobo lwebhetri | Kuxhomekeke kwi-tvpe yebhetri | ||||||||||||||||
Itshaja ye-AC ye-Input Breaker Rating | 10A | 30A | 30A | 30A | 40A | ||||||||||||||
I-Overcharge Protection SD | I-15.7VDC yemodi ye-12VDC (* 2 ye-24VDC, ) | 31.4VDC/62.8VDC | |||||||||||||||||
Ubuninzi bentlawulo yangoku | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 65A | 35A | 70A | 40A | 75A | 50A | |||||
Imbuyekezo yoBubushushu bebhetri | Iyazenzekela ngesivamvo sobushushu (RTS) | ||||||||||||||||||
I-BYPASS & NOKHUSELEKO | Ukufaka iVoltage waveform | I-Sine wave (igridi okanye ijenereyitha) | I-Sine wave (igridi okanye ijenereyitha) | ||||||||||||||||
Ukuphindaphinda ngokuNgena ngokuNgena | 50Hz okanye 60Hz | 50Hz okanye 60Hz | |||||||||||||||||
Ukhuseleko lomthwalo ogqithisiweyo (umthwalo we-SMPS) | Umephuli wojikelezo | Umephuli wojikelezo | |||||||||||||||||
Ukhuseleko lwangoku lwe-DC | I-Bypass diode | I-Bypass diode | |||||||||||||||||
Isiphumo soKhuselo lweSekethe emifutshane | Umephuli wojikelezo | Umephuli wojikelezo | |||||||||||||||||
Ireyithingi yeBypass Breaker | 10A | 15A | 30A | 30A | 40A | ||||||||||||||
I-Max Bypass yangoku | 30Amp | 40Amp | |||||||||||||||||
ISHAJA YESOLA | Ubuninzi bePV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 3200W | 1600W | 3200W | 1600W | 3200W | ||||
Ubuninzi bentlawulo yePV yangoku | 40A | 60A | |||||||||||||||||
DC Voltage | 12V/24V umsebenzi atuo | 24V/48V umsebenzi atuo | |||||||||||||||||
Uluhlu lweMPPT @ IVoltage yokusebenza | 16 ~ 100VDC | 32 ~ 145VDC @ 24V / 64 ~ 145VDC @ 48V | |||||||||||||||||
Ubuninzi bePV Array Open Circuit Voltage | 100VDC | 145VDC | |||||||||||||||||
Ukusebenza okuphezulu | >90% | >98% | |||||||||||||||||
Ukusetyenziswa kwamandla okulinda | <2W | <2W | |||||||||||||||||
INGCACISO YOOMATSHINI | Ukunyuka | Ukuxhoma eludongeni | Ukuxhoma eludongeni | ||||||||||||||||
Imilinganiselo (W*H*D) | 460*277*192mm | 597x277x198mm | |||||||||||||||||
Ubunzima obuNina (iSolar CHG) kg | 18,3 | 22 | 23,5 | 23 | 28 | 27 | 39,6 | 48,6 | 48,6 | ||||||||||
Ubungakanani bokuthumela ngenqanawe(W*H*D) | 554*360*300mm | 743*372*312mm | |||||||||||||||||
Ubunzima bokuthumela (iSolar CHG) kg | 21,9 | 24,8 | 26,5 | 25,6 | 31 | 30 | 43,3 | 53 | 53 | ||||||||||
EZINYE | Isicelo | Ngaphandle kwenkqubo yamandla egridi | |||||||||||||||||
Uluhlu lobushushu bokusebenza | 0°C ukuya kuma-40°C | ||||||||||||||||||
Ubushushu boGcino | -15°C ukuya kuma-60°C | ||||||||||||||||||
Ingxolo evakalayo | 60dB MAX | ||||||||||||||||||
Bonisa | I-LED+LCD | ||||||||||||||||||
Umgangatho we-Intanethi | TCP/IP,DNS,SMTP,FTP,DHCP,NTP | ||||||||||||||||||
UMgaqo woNxibelelwano | MODBUS TCP/IP, dnp3, 104 ukusuka IEC 61850 | ||||||||||||||||||
Iyalayisha(20GP/40GP/40HQ) | 460pcs / 920pcs / 1060pcs | 320pcs / 640pcs / 750pcs |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi