48V 100Ah 200ah Ibhetri yeLithium | Umthamo ophezulu kunye noBomi obude
I-48V 100ah ixabiso lebhetri ye-lithium malunga ne-$ 545-550, iZaphulelo zokuThenga ngoBuninzi | Ngexabiso leWholesale, Nceda uqhagamshelane nathi
Inkcazo
Uhlobo | 48V 100AH | 48V 200AH |
Umbane oqhelekileyo (V) | 48 | |
Nominalcapacity(AH | 105 | 210 |
Umthamo wamandla oqhelekileyo(kWh) | 5 | 10 |
Uluhlu lwamandla okusebenza | 42-54.75 | |
Umbane wokutshaja ocetyiswayo (V) | 52.5 | |
Ukukhutshwa okucetyiswayo kunqunyulwa amandla ombane (V) | 45 | |
Umsinga wokutshaja ngoku(A) | 50 | 100 |
Ubuninzi obuqhubekayo be-charqing yangoku(A) | 100 | 200 |
Standarddischarge current (A | 50 | 100 |
Ubuninzi bokukhupha okwangoku (A | 100 | 200 |
Ubushushu obusebenzayo(C) | -30~60(Kucetyiswa 10~35) | |
uluhlu lokufuma oluvumelekileyo | 0~95% Akukho ukujiya | |
Ubushushu bogcino(O) | -20~65(Iyacetyiswa10~35) | |
Inqanaba lokhuseleko | IP20 | |
indlela yokupholisa | Naturalaircooling | |
Imijikelo yobomi | Amaxesha angama-5000 + kwi-80%DOD | |
Obona bukhulu ubukhulu (D×W×H)mm | 628x410x186 | 682x465x276 |
Ubunzima(kg) | 45.7 89.6 |
Inverter ehambelanayo
Inverter uphawu | Umgaqo-nkqubo | Inguqulelo yeProtocol | unxibelelwano | HZ | Umzekelo |
I-PYLONTECH | I-CAN-Bus-protocol-PYLON-low-voltage | V1.2 | INGENZA | 500K | Isebenza kuzo zonke ii-inverters zisebenzisa iprotocol yePYLON CAN |
GoodWe | I-GoodWe INAKHO i-Inverter LV | V1.7 | INGENZA | 500K | GW series |
SUNGROW | I-CAN-Bus-protocol-PYLON-low-voltage | V1.2 | INGENZA | 500K | Isebenza kuzo zonke ii-inverters zisebenzisa iprotocol yePYLON CAN |
Ukuthi ga | I-1.I-SofarSolar i-INverter I-2.I-SofarSolar i-INverter | V2.1 V5 | INGENZA | 500K | EP series |
Growatt-SPF | Growatt BMS CAN-Bus-protocol-low-voltage | V1.09 | INGENZA | 500K | SPF series |
I-SMA | FSS-ConnectingBat-TI-en-20W | V2.0 | INGENZA | 500K | S18.OH |
uVictron | UVictron UNGABA | 2021.01.07 | INGENZA | 500K | MuitiPlus series Quattro series |
Luxpowertek | Luxpowertek iBattery CAN Protocol | V1.0 | INGENZA | 500K | LXP-LB series |
Studer | Iinkcukacha zobuGcisa kwiProtokholi ye-BMS ye-Studer | V1.0.3 | INGENZA | 500K | XTM series |
I-TBB | INCWADANA YOKUPHILA ngokulumkileyo ye-TBB yeBatri yeLithiyam ye-BMS Platform | V 1.1 | INGENZA | 500K | Isebenza kuzo zonke ii-inverters zisebenzisa iprotocol ye-TBB-CAN |
Deye | Iprotocol yonxibelelwano yeDeye LV-CAN | V1.0 | INGENZA | 500K | ILANGA series |
Sunsynk | Ukuhambelana kwebhetri | v6 | INGENZA | 500K | SG series |
MEGAREVO | I-1.MEGAREVO INAKHO i-Inverter LV 2.REVO uthotho ibhetri high voltage BMS unxibelelwano protocol | V1.1 V1.04 | INGENZA | 500K | R series |
Ngaphambili | Luxpowertek iBattery CAN Protocol | V1.0 | INGENZA | 500K | / |
Sakola | Growatt BMS CAN-Bus-protocol-low-voltage | V1.09 | INGENZA | 500K | / |
DANENG | I-DANENG INAKO | V1.0 | INGENZA | 500K | GH uthotho |
Schneider | U-Schneider CAN | V2.0 | INGENZA | 500K | Isebenza kuzo zonke ii-inverters zisebenzisa iSchneider-CAN protocol |
KUFUNEKA | I-CAN PV1800F | V.04 | INGENZA | 500K | Isebenza kuzo zonke ii-inverters zisebenzisa iprotocol ye-MUST-CAN |
KSTAR | Kstar CAN_Protocol | V.01 | INGENZA | 500K | Isebenza kuzo zonke ii-inverters zisebenzisa iprotocol ye-KSTAR CAN |
I-PYLONTECH | I-PYLON RS485 LV | V3.5 | 485 | 9600 | Isebenza kuzo zonke ii-inverters zisebenzisa iprotocol yePYLON CAN |
I-SRNE | WOW RS485 Modbus PACE RS485 MS V1.0 | V1.3 V.1.0 | 485 | 9600 | HF/ASF series |
Deye | RS485-protocol-pylon-low-voltage-新增协议设计-德业12号9600 | V1.0 | 485 | 9600 | ILANGA series |
Growatt | Growatt_BMS_RS485_protocal_1xSxxP | V.02 | 485 | 9600 | SPF series |
Voltronic | I-Voltronic Inverter kunye ne-BMS 485 yonxibelelwano protocol | V.5 | 485 | 9600 | Axpert series |
I-ELTEK | INKCAZELO YEMODELI YEBHATHA yeModBus | V1.4 | 485 | 9600 | Isebenza kuzo zonke ii-inverters zisebenzisa i-ELTEK-485 protocol |
IPHOCOS | Phocos RS485/RS232 | 2021.04.07 | 485 | 9600 | Nayiphi na-Gris-PSW |
NGAPHAKADE | I-BMS-Link通讯协议 | V1.0 | 485 | 9600 | UPower series |
SAKO | (LIB) Iprotocol yonxibelelwano ye-BMS 485 | 20201208 | 485 | 9600 | I-Sunon-IV series |
Ixesha lokuposa: Jul-26-2024